
![]()
This Directory is a list of names being researched by individual members of the Society.
Use your web browser's EDIT > FIND command to search for a keyword - name,place, country etc or simply scroll through the 1700+ entries
Once an entry of interest is located, you may contact the member who submitted the entry by clicking on the Contributors button
![]()
Members may contribute names being researched for inclusion in the Directory by downloading the Interest Submissionform, completing it and either handing it in at the Research Centre or sending it as an attachment to the webmaster, Pat Fearnley at patfearnley@optusnet.com.au
A - B - C - D - E - F - G - H - I - J - K - L - M - Mc - N - O - P - Q - R - S - T - U - V - W - XYZ
| SURNAME | TIME PERIOD | PLACE | COUNTY/ |
COUNTRY | CONTRIBUTOR |
| Abbott | C.1870 | - | TAS | AUS | 596 |
| Acheson | 1849+ | Kelly's Falls-Armidale | NSW | AUS | 418 |
| Acheson | C.1793 | Keady | ARM | IRL | 418 |
| Adam | C.1765 | Shipton | HAM | ENG | 168 |
| Adams | C.1802 | Lambeth | SRY | ENG | 112 |
| Agston | 1760 | Fraserburgh | ABD | SCT | 258 |
| Aitchison | C. 1850 | - | ROX | SCT | 585 |
| Aitken | pre 1860 | Liverpool | LAN | ENG | 41 |
| Alder | C. 1880 | Gloucester | NSW | AUS | 461 |
| Alderton | 1780+ | Great Cressingham | NFK | ENG | 394 |
| Alderton | 1844+ | Geelong | VIC | AUS | 394 |
| Aldridge | C.1812 | Chesham | BKM | ENG | 533 |
| Allen Richard | C.1843 | Narellan | NSW | AUS | 296 |
| Allen Richard | C.1879- 1894 | Goulburn & Junee | NSW | AUS | 296 |
| Allerton | pre 1841 | Killashandra | CAV | IRL | 816 |
| Anderson | 1750 + | Newcastle On Tyne | NBL | ENG | 448 |
| Anderson | 1800+ | Belfast | ANT | IRL | 448 |
| Anderson | C.1848 | Kiama | NSW | AUS | 387 |
| Anderson Robert James | C. 1885+ | Perth,Scotland + Balmain Sydney | NSW | AUS | 401 |
| Andrews | 1750+ | Newark-on-Trent | NTT | ENG | 706 |
| Appleyard | pre 1820 | Aldenham | HRT | ENG | 81 |
| Arnold | 1764+ | Chichester | SSX | ENG | 736 |
| Arnott | 1890+ | Leichhardt | NSW | AUS | 461 |
| Arthur | 1860+ | Maitland | NSW | AUS | 394 |
| Ashendon | 1780+ | Meopham | KEN | ENG | 394 |
| Aspinall | C.1782 | Stainland | WRY | ENG | 112 |
| Astley | pre 1775 | Harborne | STS | ENG | 41 |
| Atkins | 1800+ | - | ESS | ENG | 678 |
| Atkinson | 1840+ | - | NSW | AUS | 585 |
| Atkinson | C. 1800 | - | ESS | ENG | 585 |
| Atkinson | C.1850 | Tivaconway | DRY | IRL | 417 |
| Auchterlony | C 1823 | Dunnichen | ANS | SCT | 42 |
| Badger | Any | Sydney | NSW | AUS | 5 |
| Bailey | pre 1822 | Tamworth | STS | ENG | 96 |
| Bailey | pre 1839 | Appledore | KEN | ENG | 296 |
| Bailey | pre 1850 | Bridford | DEV | ENG | 105 |
| Bailey, Sam | C1807 | Ramsgate | KEN | ENG | 348 |
| Baker | C.1765 | Cubley | DBY | ENG | 168 |
| Baker | C.1825 | Hastings | SSX | ENG | 296 |
| Baker | pre 1739 | Hastings | SSX | ENG | 41 |
| Baker | pre 1900 | Surry Hills | NSW | AUS | 296 |
| Baker, Jane | 1856 | St Peters | NSW | AUS | 731 |
| Baker, Sarah E. | 1885 | Balmain | NSW | AUS | 731 |
| Baker, Thomas | 1832 | St Peters | NSW | AUS | 731 |
| Ball | 1830+ | Pentonville | LND | ENG | 168 |
| Ball | 1852+ | Melbourne | VIC | AUS | 168 |
| Ball | 1890+ | Brunswick | VIC | AUS | 168 |
| Ballard | pre 1800 | - | KEN | ENG | 306 |
| Ballard Edward | 1800+ | Field-Of-Mars | NSW | AUS | 306 |
| Barker | 1904+ | Leichhardt | NSW | AUS | 421 |
| Barker, Susannah | 1770+ | - | NFK | ENG | 497 |
| Barnet | 1750 | Fraserburgh | ABD | SCT | 258 |
| Barr | 1825+ | Belfast | ANT | IRL | 477 |
| Barr | pre 1825 | Belfast | ANT | IRL | 477 |
| Barry | 1850+ | Glanworth | COR | IRL | 678 |
| Bartlett | C 1850 | Sydney | NSW | AUS | 816 |
| Barton | pre 1880 | Toynton St Peters | LIN | ENG | 452 |
| Basford | 1700+ | Northampton/Towcester | NTH | ENG | 705 |
| Baskin | pre 1800 | - | DON | IRL | 306 |
| Baskin | pre 1900 | Dublin | DUB | IRL | 306 |
| Bates | pre 1778 | Icklesham | SSX | ENG | 41 |
| Bathe | 1850+ | Ecclesall Bierlow | YKS | ENG | 736 |
| Baulman | 1842-1860 | Caherdrinny | COR | IRL | 42 |
| Baulman | 1860-1877 | Tipperary | TIP | IRL | 42 |
| Baulman | 1877+ | Sydney | NSW | AUS | 42 |
| Baulman | 1883+ | Wollongong | NSW | AUS | 42 |
| Baulman | C.1880-1890 | Manning River | NSW | AUS | 42 |
| Baulman | C.1880-1890 | Upper Lansdowne | NSW | AUS | 42 |
| Baxter | 1863+ | Shoalhaven | NSW | AUS | 96 |
| Baxter | pre 1800 | Stirling | STI | SCT | 96 |
| Beamish, John J | 1926+ | - | SYD | AUS | 497 |
| Bean | C.1842 | Appin | NSW | AUS | 42 |
| Beard, Mary | C. 1812+ | St Helena Island, Off Africa | - | ATL | 401 |
| Beith | C1867 | Bothlyn/Bothlin & Lenzie | DNB | SCT | 711 |
| Belcher | pre 1700 | Berkeley | GLS | ENG | 41 |
| Belcher, Rosetta | pre 1865 | Marylebone | LND | ENG | 497 |
| Bell | 1800+ | Castlederg | TYR | IRL | 394 |
| Bell | C.1855 | Bucknall | LIN | ENG | 533 |
| Bell | C.1881 | Tetney | LIN | ENG | 533 |
| Bellard | pre 1807 | Chelmsford | ESS | ENG | 112 |
| Benbow | C.1800 | - | HEF | ENG | 29 |
| Bennett | C.1763 | Mereworth | KEN | ENG | 112 |
| Bennett | pre 1800 | Bath | SOM | ENG | 41 |
| Bennett | pre 1845 | Kilmore | CAV | IRL | 112 |
| Bennett, Martha | pre 1797 | - | NFK | ENG | 497 |
| Berry | 1800s | Swindon | WIL | ENG | 254 |
| Beunois | C 1840 | � | � | BEL | 41 |
| Bibo | pre 1826 | Oestrich | � | GER | 112 |
| Biddle | 1850+ | Birmingham | WAR | ENG | 736 |
| Biddolph | All | Manchester | LAN | ENG | 394 |
| Biddolph | All | Stockport | CHS | ENG | 394 |
| Biddolph | All | � | � | AUS | 394 |
| Bird | 1850+ | Chewton, Nathalia | VIC | AUS | 759 |
| Bird | 1850+ | Rochester, Melbourne | VIC | AUS | 759 |
| Bird, C | 1844 | Worcester | WOR | ENG | 252 |
| Bird, C | 1815+ | Stourport | WOR | ENG | 252 |
| Birkett/Burkett | 1850 | Poole | DOR | ENG | 807 |
| Birkett/Burkett | 1831+ | St Pancras | LDN | ENG | 807 |
| Birks | C. 1865 | Sheffield | YKS | ENG | 585 |
| Birks | C. 1885 | � | NSW | AUS | 585 |
| Bishop | C.1840 | � | � | WLS | 596 |
| Bissell | 1850+ | Birmingham | WAR | ENG | 736 |
| Blackhall | 1850+ | Mudgee area | NSW | AUS | 1256 |
| Blackhall | pre-1830 | Midlothian | SCT | 1256 | |
| Blackwell | 1700+ | Fen Stanton | WIL | ENG | 706 |
| Blackwell | 1700+ | Fen Stanton | WIL | ENG | 706 |
| Blade | 1815 | Sydney | NSW | AUS | 461 |
| Blanchard | pre 1850 | Donhead St Mary | WIL | ENG | 452 |
| Blanchard | pre 1850 | Itchen/ Southampton | HAM | ENG | 452 |
| Blanchard | pre 1850 | Shaftesbury/ Melbury Abbas | DOR | ENG | 452 |
| Blair Alexander | pre-1815 | Saltash | CON | ENG | 81 |
| Blair Robert Sleeman | 1820+ | Greenwich | KEN | ENG | 81 |
| Blair Alexander | ALL | St Paul Deptford | KE | ENG | 81 |
| Blunden Henry | pre 1825 | Holybourne And Winchester | HAM | ENG | 432 |
| Blunt | 1750+ | Maidstone, Rolvenden | KEN | ENG | 81 |
| Blunt | 1750+ | Queensborough | KEN | ENG | 81 |
| Boatwright | 1700 + | - | SFK | ENG | 306 |
| Boberg | C.1882 | Gulgong | NSW | AUS | 42 |
| Bonaba | pre 1893 | London | LND | ENG | 711 |
| Bond | 1838-1888 | Sydney | NSW | AUS | 89 |
| Bond | 1850+ | Bere Ferris | CON | ENG | 736 |
| Bond | 1850+ | Bere Ferris | DEV | ENG | 736 |
| Bonellie, Robert | 1801+ | Fife | FIF | SCT | 201 |
| Bonest | C.1700 | Braughing & Standon | HRT | ENG | 296 |
| Bonner, H | 1806+ | - | OXF | ENG | 252 |
| Boobier | 1862+ | Port Melbourne | VIC | AUS | 252 |
| Boobier, B | C.1808 | Tiverton | DEV | ENG | 252 |
| Boobier, E | 1834+ | London | MDX | ENG | 252 |
| Booth | 1820+ | Sandbach | CHS | ENG | 394 |
| Booth | 1840+ | St.Peters | NSW | AUS | 394 |
| Bould | 1795 | Hurdsfield | CHS | ENG | 168 |
| Bowden Eliza | 1885 | Ashfield | NSW | AUS | 729 |
| Bowen | C.1820 | Parramatta | NSW | AUS | 42 |
| Bowen | C.1846 | Penrith | NSW | AUS | 42 |
| Bowles | C.1717 | Yalding | KEN | ENG | 112 |
| Boyd M | pre 1850 | - | - | ENG | 348 |
| Boyd, Charles | C.1825 | Feltham | LND | ENG | 348 |
| Boyter | 1842+ | Colo | NSW | AUS | 500 |
| Bracken | all | Roscommon | ROS | IRL | 710 |
| Bradford | pre 1800 | Great Bradley | SUFF | ENG | 1121 |
| Bradford | pre 1800 | Carlton | CAMB | ENG | 1121 |
| Bradley | 1788+ | Sydney | NSW | AUS | 496 |
| Bradley | pre 1788 | London | LND | ENG | 496 |
| Brady | 1885-1956 | Sydney | NSW | AUS | 42 |
| Brady | C.1866 | Dublin | DUB | IRL | 42 |
| Brady, Daniel | 1793 | Airds | NSW | AUS | 386 |
| Brame | 1849+ | Geelong | VIC | AUS | 533 |
| Brandon | C. 1820 | Kingston | JM | 461 | |
| Brazier | pre 1850 | Hempstead | ESS | ENG | 41 |
| Bremner | 1750+ | Wicks & Thurso | CAI | SCT | 448 |
| Bridge | pre 1807 | - | SFK | ENG | 112 |
| Bridge | pre 1846 | Wollongong | NSW | AUS | 112 |
| Briggs | pre 1800 | Clayton | WRY | ENG | 112 |
| Briggs | pre 1807 | - | SFK | ENG | 112 |
| Brockless | all | worldwide | - | - | 254 |
| Brockliss | all | worldwide | - | - | 254 |
| Broderick | 1837 | Portumna | GAL | IRL | 387 |
| Brook/Brooks | pre 1860 | SOM | ENG | 767 | |
| Brooks | C.1800 | Westminster | LND | ENG | 168 |
| Brown | 1800+ | Grangemouth, Larbert | STI | SCT | 589 |
| Brown, Ada | 1883+ | Surry Hills | NSW | AUS | 252 |
| Brown, Angelina | B1845 | St Pancras | LND | ENG | 497 |
| Brown, Angelina E. | B1811 | Nottinghill | LND | ENG | 497 |
| Brown, Bertie | 1875+ | Redfern | NSW | AUS | 252 |
| Brown, Ethel | 1877 | Sydney | NSW | AUS | 252 |
| Brown, Francis K | B1881 | Nottinghill | LND | ENG | 497 |
| Brown, George | 1873+ | Braidwood | NSW | AUS | 252 |
| Brown, Gordon | 1887+ | Redfern | NSW | AUS | 252 |
| Brown, John | B1833 | Paddington | LND | ENG | 497 |
| Brown, Mary | 1800+ | Grangemouth | STI | SCT | 589 |
| Brown, Ruoda F. | B1874 | Nottinghill | LND | ENG | 497 |
| Brown, Thomas | 1837 | - | LEI | ENG | 252 |
| Browning Owen, Eliz | - | Sydney | NSW | AUS | 497 |
| Bryan | 1700+ | - | NTH | ENG | 705 |
| Bryson, Robert | C. 1783+ | Renfrew | LKS | SCT | 401 |
| Buchan, William | 1805+ | Edinburgh | MLN | SCT | 602 |
| Buchan, William | 1838+ | Camden District | NSW | AUS | 602 |
| Buckhurst | 1800+ | Rochester | KEN | ENG | 678 |
| Buckley Michael | pre 1835 | - | COR | IRL | 29 |
| Buer J | 1842 | London | LND | ENG | 252 |
| Buer L | 1859 | Manurargi | - | NZ | 252 |
| Buer W | C.1814 | London | LND | ENG | 252 |
| Buer, J | 1860 | Auckland | - | NZ | 252 |
| Buetell | 1960+ | St George | QLD | AUS | 500 |
| Bunker | C.1770 | Chesham | BKM | ENG | 533 |
| Bunt James | PRE-1870 | St Dennis, Enniscarven | CON | ENG | 1112 |
| Bunt James | 1870+ | Lithgow | NSW | AUS | 1112 |
| Burden | 1750+ | Maidstone, Rolvenden | KEN | ENG | 81 |
| Burgess | pre 1800 | - | DOW | IRL | 306 |
| Burke | 1832+ | Singleton | NSW | AUS | 477 |
| Burns | C.1818 | Stirling | STI | SCT | 112 |
| Burns | pre 1828 | Fintona | TYR | IRL | 112 |
| Buston | 1790+ | Bodney | NFK | ENG | 394 |
| Butchart | 1823+ | Dunnichen | ANS | SCT | 42 |
| Butler | 1900+ | NSW | AUS | 767 | |
| Butler | pre 1919 | WAR | ENG | 767 | |
| Button | C.1722 | Little Chesterford | ESS | ENG | 296 |
| Byatt | 1970+ | Albury | NSW | AUS | 500 |
| Byford | pre 1795 | Little Bardfield | ESS | GLS | 41 |
| Byrne | C.1842 | Wilberforce | NSW | AUS | 42 |
| Byrne/s | pre1891+ | Dubbo | NSW | AUS | 421 |
| Callaghan | 1907+ | Glebe | NSW | AUS | 96 |
| Callaghan | pre 1829 | Tipperary | TIP | IRL | 96 |
| Cam | pre 1800 | Coaley | GLS | ENG | 41 |
| Campfield Amelia | 1837 | - | MDX | ENG | 401 |
| Cannane | C.1840 | Derrynaveagh & Oatfield | CLA | IRL | 105 |
| Carberry | all | - | - | - | 348 |
| Card | 1838+ | St.Peters | NSW | AUS | 394 |
| Card | All | Frant | SSX | ENG | 394 |
| Carl | 1878 | Boonah | QLD | AUS | 807 |
| Carl | pre 1878 | Bernau | Brandenburg | PRUSSIA | 807 |
| Carlan | C.1800 | - | DON | IRL | 112 |
| Carlin | 1838+ | Sydney | NSW | AUS | 759 |
| Carlysle | 1945 | Eastern Highlands | ANY | PNG | 503 |
| Carlysle | 1900s | - | ANY | SCT | 503 |
| Carney | 1850+ | Berrima/Goulburn | NSW | AUS | 705 |
| Carney | 1850+ | Berrima/Goulburn | NSW | AUS | 705 |
| Carr | 1836 | Manchester | LAN | ENG | 461 |
| Carr | 1869+ | Walhalla | VIC | AUS | 461 |
| Carr | pre 1807 | Galway | GAL | IRL | 477 |
| Carrol, Hannah | 1853+ | Gulgong | NSW | AUS | 386 |
| Carroll | pre 1835 | - | DOW | IRL | 387 |
| Carruth, Jean A. | pre 1941 | Burwood | NSW | AUS | 497 |
| Carter | 1813+ | Marsh Baldon | BRK | ENG | 807 |
| Carter | 1845+ | Toot Balden | BRK | ENG | 807 |
| Carter | 1855+ | West Maitland | NSW | AUS | 96 |
| Carter | pre 1800 | Abingdon | BRK | ENG | 807 |
| Casey | pre 1817 | - | COR | IRL | 391 |
| Catt | pre 1840 | Northiam | SSX | ENG | 306 |
| Catt William | 1834+ | Field-Of-Mars | NSW | AUS | 306 |
| Chaluppa | 1800+ | Baja | - | HU | 323 |
| Chambers | pre 1842 | - | FER | IRL | 387 |
| Champion | 1600s | North Nibley | GLS | ENG | 41 |
| Champion | 1700s | Cam | GLS | ENG | 41 |
| Champion | 1800s | Dursley | GLS | ENG | 41 |
| Champness | pre 1855 | Waltham Abbey | ESS | ENG | 596 |
| Chard | C.1820 | Parramatta | NSW | AUS | 42 |
| Chard | C.1852 | Sydney | NSW | AUS | 42 |
| Charker Grace M. | B1844 | - | NSW | AUS | 497 |
| Charlton | 1770 | Stourton | WIL | ENG | 258 |
| Cheeseman | 1750-1852 | Walworth | SRY | ENG | 706 |
| Cheeseman | 1867+ | Rotherhithe/Greenwich | MDX | ENG | 706 |
| Cheeseman | 1870-1900 | Grimsby | LIN | ENG | 706 |
| Cheeseman | Any | NSW | AUS | 767 | |
| Cheeseman | Any | ENG | 767 | ||
| Chelman | 1840s | Gothenburg | - | SWE | 105 |
| Christiansen | 1762 | Kollerup, Thisted | JUT | DEN | 348 |
| Christiansen | 1762 | Kollerup, Thisted | Jutland, Hjorring | DEN | 348 |
| Churchill | All | Deddington & Bladen | OXF | ENG | 105 |
| Clarey | 1856+ | - | VIC | AUS | 533 |
| Clark | 1866 | Young | NSW | AUS | 461 |
| Clark Simon | pre 1807 | Icklesham | SSX | ENG | 41 |
| Clark Zebulon | pre1774 | Icklesham | SSX | ENG | 41 |
| Clarke | 1800+ | Cheshunt | HRT | ENG | 759 |
| Clarke | 1803+ | Manchester | LAN | ENG | 517 |
| Clarke | 1926+ | Orange | NSW | AUS | 500 |
| Clarke Thomas W. | C.1850 | Lowestoft | SFK | ENG | 30 |
| Clarke Thomas W. | C.1870 | Norwich | NFK | ENG | 30 |
| Clarke, Edmund L. | 1838+ | Sydney, Bondi, Watsons Bay | NSW | AUS | 759 |
| Clarkson | 1808+ | Sydney | NSW | AUS | 42 |
| Clarkson | 1815+ | Parramatta | NSW | AUS | 42 |
| Clarkson | pre 1808 | London | LND | ENG | 42 |
| Clary | pre 1834 | London | LDN | ENG | 533 |
| Clements | C.1760 | Shipton-Bellinger | HAM | ENG | 168 |
| Clifton | 1850s | Stock Dameral | DEV | ENG | 254 |
| Climpson | C.1800 | Chesham | BKM | ENG | 533 |
| Clinch | 1780+ | Finsbury | LDN | ENG | 807 |
| Clinch | 1850+ | Lewisham | KEN | ENG | 807 |
| Clinch | 1853+ | Fremantle | WA | AUS | 807 |
| Clinch | 1860+ | Adelaide | SA | AUS | 807 |
| Clinch | 1885+ | Cobar | NSW | AUS | 807 |
| Cluer, Thomas | C.1811 | Clerkenwell | MDX | ENG | 171 |
| Coady | pre 1832 | Kilkenny City | KIK | IRL | 391 |
| Cobden | pre 1836 | - | KEN | ENG | 517 |
| Cocker | 1800+ | - | KEN | ENG | 394 |
| Cocker | 1846+ | Adelaide | SA | AUS | 394 |
| Cole | 1800-1851 | Pem | - | WLS | 89 |
| Cole | 1852-1871 | Braidwood | NSW | AUS | 89 |
| Cole | 1871-1999 | Lithgow, Newtown,Lidcombe | NSW | AUS | 89 |
| Cole | 1871-1999 | Surrey Hills, Leichardt | NSW | AUS | 89 |
| Cole, Amos | 1833 | - | GLS | SCT | 348 |
| Cole, Eleanor | C.1830 | London | LND | ENG | 201 |
| Collet | 1995+ | Stepney | LND | ENG | 168 |
| Collet M | pre 1800 | - | - | ENG | 348 |
| Collett | 1887 | Belfast | ANT | IRL | 387 |
| Collett, J | C1747 | Harewood | YKS | ENG | 348 |
| Collett, M | C1797 | Hatfield | YKS | ENG | 348 |
| Collett, S | C1724 | Rodmarton | YKS | ENG | 348 |
| Collits | C.1830 | Mt.York | NSW | AUS | 168 |
| Collitts, Pierce | 1820+ | Hartley | NSW | AUS | 356 |
| Colquhoun John | pre 1856 | - | RFW | SCT | 432 |
| Coman, Andrew | B1882 | Clogher | TIP | IRL | 497 |
| Coman, John | B1874 | Clogher | TIP | IRL | 497 |
| Comber | 1830+ | Horley | SRY | ENG | 394 |
| Comber | All | Ardingley | SSX | ENG | 394 |
| Comber | All | Balcombe | SSX | ENG | 394 |
| Comber | All | Horsted Keynes | SSX | ENG | 394 |
| Comber | All | West Hoathly | SSX | ENG | 394 |
| Comerford | C.1840 | West Maitland & Brewarrina | NSW | AUS | 296 |
| Comerford | pre 1846 | - | KIK | IRL | 296 |
| Comisky | pre 1856 | Port Stephens | NSW | AUS | 627 |
| Conlon | C.1820 | - | GAL | IRL | 596 |
| Conlon | C.1900 | Waverly, Sydney | NSW | AUS | 596 |
| Convery Joseph | 1861+ | Belfast | ARM | IRL | 201 |
| Cook | 1861+ | Hamilton | VIC | AUS | 323 |
| Cook | 1882+ | Jerilderie | NSW | AUS | 323 |
| Cook | 1887+ | Tananginnie | VIC | AUS | 323 |
| Cook | Pre 1760 | Blakesley | NTH | ENG | 112 |
| Cook Susannah | pre 1860 | Sheffield | YKS | ENG | 432 |
| Cookson | C.1840 | Wakefield | YKS | ENG | 348 |
| Cookson | C1840 | Wakefield, York | YKS | ENG | 348 |
| Coolahan | pre 1857 | Ballynahinch- Ballynakill | GAL | IRL | 387 |
| Coomber | 1860+ | Lindfield | SSX | ENG | 394 |
| Coomber | 1860+ | West Hoathly | SSX | ENG | 394 |
| Cooper | 1854+ | London | LND | ENG | 517 |
| Copden | pre 1836 | - | KEN | ENG | 517 |
| Copman/Copeman | pre 1870 | NFK | ENG | 767 | |
| Corbett | C.1883 | St Leonards | NSW | AUS | 627 |
| Corcoran | 1840+ | Cork | COR | IRL | 503 |
| Corcoran | 1864+ | Toowoomba-Dalby | QLD | AUS | 503 |
| Cordwell | C.1820 | - | MDX | ENG | 596 |
| Cornish | 1854+ | Newcastle | NSW | AUS | 323 |
| Cornwell, R | 1883+ | Sydney | NSW | AUS | 731 |
| Corrigan Daniel | 1830-1854 | Illawarra | NSW | AUS | 386 |
| Corrigan Daniel | 1855+ | Merroo, Gulgong | NSW | AUS | 386 |
| Corrigan Edward | 1819+ | Airds | NSW | AUS | 386 |
| Corrigan Edward | 1826-1863 | Illawarra | NSW | AUS | 386 |
| Corrigan Rose | 1858-1880 | Gulgong | NSW | AUS | 386 |
| Cory | 1850+ | NSW | AUS | 767 | |
| Cory | pre 1866 | DEV | ENG | 767 | |
| Cottee | pre 1860 | Mudgee | NSW | AUS | 555 |
| Cotton, Thom | 1700 | Repton | DBY | ENG | 348 |
| Couch Ursula | pre 1793 | St Columb Minor | CON | ENG | 81 |
| Court | 1850+ | - | LND | ENG | 678 |
| Cownden | C.1860 | London | LND | ENG | 201 |
| Cox | pre 1882 | London | LND | ENG | 711 |
| Craig | 1855+ | Grafton | NSW | AUS | 496 |
| Craig | 1899+ | Pyrmont Sydney | NSW | AUS | 96 |
| Craig | pre 1821 | Stokestown | ROS | IRL | 496 |
| Crake | 1822+ | Perth | WA | AUS | 517 |
| Crawford | 1860+ | - | NSW | AUS | 585 |
| Crawford | C. 1893 | Moss Vale | NSW | AUS | 585 |
| Crofton | pre 1835 | Maitland | NSW | AUS | 323 |
| Cromack | C.1840 | - | KEN | ENG | 596 |
| Cromack | C.1850 | Wollongong | NSW | AUS | 596 |
| Crompton/Crofton | C.1833 | Singleton | NSW | AUS | 417 |
| Cross | 1800s | Tingewick | BKM | ENG | 254 |
| Crossland J A | pre 1807 | Thorne | YKS | ENG | 348 |
| Crossland, A | C1797 | Hatfield | YKS | ENG | 348 |
| Crossman | 1850+ | Bere Ferris | CON | ENG | 736 |
| Crossman | 1850+ | Bere Ferris | DEV | ENG | 736 |
| Crump | C 1780 | Swanscombe | KEN | ENG | 816 |
| Cullen Francis | 1850 - 1893 | Newcastle / Maitland | NSW | AUS | 30 |
| Cullen Francis | pre 1840 | - | FER | IRL | 30 |
| Cullen Sarah Jane | 1850-1900 | Newcastle / Maitland | NSW | AUS | 30 |
| Cummins, Cath? | B1808 | Clonoulty | TIP | IRL | 497 |
| Cummins, Catherine | B1833 | Clonoulty | TIP | IRL | 497 |
| Cummins, Cornelius | pre 1806 | - | TIP | IRL | 497 |
| Cummins, Ellen | B1810 | Clonoulty | TIP | IRL | 497 |
| Cummins, Honora | B1815 | Laffany | TIP | IRL | 497 |
| Cummins, Judith | B1807 | Clonoulty | TIP | IRL | 497 |
| Cummins, Margaret | B1813 | Laffany | TIP | IRL | 497 |
| Cummins, Margaret | B1838 | Clenough | TIP | IRL | 497 |
| Cummins, Mary | B1806 | Clonoulty | TIP | IRL | 497 |
| Cummins, Mary | B1839 | Clenough | TIP | IRL | 497 |
| Cummins, Michael | B1842 | Clogher | TIP | IRL | 497 |
| Cummins, Michael | B1872 | Clogher | TIP | IRL | 497 |
| Cummins, Patrick | B1845 | Cloneyharp | TIP | IRL | 497 |
| Cunningham | all | Kildare, Kings County | KIL | IRL | 710 |
| Curtin | C. 1889 | Narrandera | NSW | AUS | 323 |
| Cuthbert | C 1818 | Sth Shields | DUR | ENG | 254 |
| Cuthbert | pre 1845 | Hulme MAN | LAN | ENG | 254 |
| Cuthbert | pre 1917 | Lambeth | SRY | ENG | 254 |
| D'acre | 1600+ | Mountrath | LEX | IRL | 306 |
| D'acre/Deaker | 1800+ | Dublin | DUB | IRL | 306 |
| Dagworthy | 1794+ | Bridford | DEV | ENG | 105 |
| Dahlem | C.1820 | Niederheimbach | RPF | GER | 296 |
| Dalby | 1819 | Stonehouse | GLS | GLS | 168 |
| Daly/Daley | 1850-1920 | Goulburn | NSW | AUS | 1186 |
| Daly | 1900+ | Sydney Eastern Suburbs | NSW | AUS | 1186 |
| Daly | ALL | Redfern, Waterloo | NSW | AUS | 1186 |
| Dalgleish | 1833+ | - | - | TAS | 533 |
| Dalgleish | pre 1833 | Edinburgh | MLN | SCT | 533 |
| Dall | C.1848 | Kiama | NSW | AUS | 387 |
| Dalton | 1860+ | Bansha | TIP | IRL | 678 |
| Daniels Robert | 1850-1860 | Adelaide | SA | AUS | 386 |
| Daniels Robert | 1861-1875 | Martindale | NSW | AUS | 386 |
| Daniels Robert | 1875-1886 | Camden | NSW | AUS | 386 |
| Darney John L | pre 1828 | Southwark | LND | ENG | 432 |
| Davies | 1700+ | York | YKS | ENG | 705 |
| Davis | C 1800 | Great Marlow | BKM | ENG | 816 |
| Davis, Elizabeth | pre1809 | Sydney | NSW | AUS | 497 |
| Dawson | 1864+ | - | NSW | AUS | 585 |
| Day, Henrietta | 1869 | Weston Super Mare | SOM | ENG | 731 |
| De Lucena | 1725 | New York City | - | USA | 168 |
| Deacon | pre 1855 | - | CON | ENG | 81 |
| Dear | C.1846 | Reading | BRK | ENG | 471 |
| Dearlove | 1780+ | - | MDX/KEN | ENG | 736 |
| Death John Bull | 1800+ | Norwich | NFK | ENG | 30 |
| Death Mary Ann | C.1890 | Norwich | NFK | ENG | 30 |
| Death Seth Bull | C.1850-1900 | Norwich | NFK | ENG | 30 |
| Delaney | - | Dublin | DUB | IRL | 112 |
| Delprado | pre 1817 | Lisbon | - | ESP | 391 |
| Denneen/Dineen, Denis | 1832+ | Sydney | NSW | AUS | 602 |
| Denneen/Dineen, Denis | pre 1825 | - | COR | IRL | 602 |
| Dennis | pre 1886 | Tarcutta | NSW | AUS | 627 |
| Deslandes, Kezia | C.1840 | - | JSY | CHI | 602 |
| Deslandes, Kezia | C.1850+ | - | VIC | AUS | 602 |
| Deslandes, Phillip | 1810+ | - | JSY | CHI | 602 |
| Desore | 1840 | Manchester | LAN | ENG | 461 |
| Devine | 1788+ | - | - | AUS | 533 |
| Dickson | 1797 | Edinburgh | MLN | SCT | 807 |
| Dickson | 1799 | Inverness | INV | SCT | 807 |
| Dickson | 1871+ | Wellington | NSW | AUS | 807 |
| Dickson | 1889+ | Bourke | NSW | AUS | 807 |
| Divine | 1788+ | - | - | AUS | 533 |
| Dobeson | 1734+ | Durham | DUR | ENG | 1132 |
| Dobeson | 1883+ | Botany | NSW | AUS | 1132 |
| Dobell | 1880-1940 | Newcastle | NSW | AUS | 1256 |
| Dodds | pre 1820 | London | LND | ENG | 81 |
| Dolan | C.1822 | Eyracourt | GAL | IRL | 627 |
| Donald | 1800+ | St Andrews, Anstruther | FIF | SCT | 759 |
| Donald | 1875+ | Sydney | NSW | AUS | 759 |
| Donnelly | pre 1801 | Armagh | ARM | IRL | 555 |
| Donny | 1840s | - | - | FRA | 41 |
| Donny | 1840s | - | - | BEL | 41 |
| Dooley Margaret | 1861+ | - | CLA | IRL | 386 |
| Dooley Margaret | 1882+ | Adelaide | SA | AUS | 386 |
| Doublet, Hanah | pre 1831 | London | LND | ENG | 201 |
| Douglas | 1800+ | Perthshire | PER | SCT | 1098 |
| Douglas | 1800+ | Yass | NSW | AUS | 1098 |
| Douglas | C.1868- 1891 | Balmain & Nyngan | NSW | AUS | 296 |
